
Hydropneumatic Pressure Tank
MATERIAL:
System connection: 304 Stainless Steel
Diaphragm: Heavy-Duty Butyl Rubber
Liner Material: FDA Grade Polypropylene
Coating: Application Grade Blue Paint
OPERATING LIMATIONMax Working Temperature: 200 F
Max Working Pressure: 150 PSI
PERFECTION:
NSF Standard 61/UPC, CE B+C1 , ISO 9001 Approved
US Patent Connector Leak Free Technology
Model Number | Total Tank Volume | Diameter | Height ( Base Including) | StainlessSystem Connector | Shipping Weight | Shipping Volume | ||||
Liter | Gal | cm | Inch | cm | Inch | NPT/BSP | Kg | Lbs. | CUF | |
SFDTV-003 | 3 | 0.5 | 13.0 | 6.0 | 21.5 | 8.6 | 1″ | 14.5 | 31.9 | 2.00 |
SFDTV – 008 | 8 | 2 | 17.6 | 8.0 | 28.5 | 11.4 | 1″ | 2.5 | 5.5 | 0.52 |
SFDTV – 012 | 12 | 3.2 | 23.6 | 9.3 | 39.5 | 15.8 | 1″ | 3.2 | 7.1 | 0.73 |
SFDTV – 018 | 18 | 4.5 | 28.0 | 11.0 | 39.5 | 15.8 | 1″ | 3.7 | 8.2 | 1.13 |
SFDTV – 024 | 24 | 6 | 28.0 | 11.0 | 41.5 | 16.6 | 1″ | 4.6 | 10.1 | 1.32 |
SFDTV – 058 | 58 | 14 | 38.1 | 15.0 | 64.0 | 25.6 | 1″ | 9.7 | 21.4 | 3.80 |
SFDTV – 080 | 80 | 20 | 38.1 | 15.0 | 79.0 | 31.6 | 1″ | 13 | 28.6 | 4.70 |
SFDTV – 100 | 100 | 28 | 38.1 | 15.0 | 101.0 | 40.4 | 1″ | 15.5 | 34.1 | 6.00 |
SFDTV – 130 | 130 | 34 | 55.9 | 22.0 | 75.8 | 30.3 | 1-1/4″ | 22 | 48.4 | 8.40 |
SFDTV – 160 | 160 | 44 | 55.9 | 22.0 | 93.0 | 37.2 | 1-1/4″ | 25.5 | 56.1 | 10.30 |
SFDTV – 235 | 235 | 62 | 55.9 | 22.0 | 118.0 | 47.2 | 1-1/4″ | 36.5 | 80.3 | 13.06 |
SFDTV – 305 | 305 | 81 | 55.9 | 22.0 | 143.0 | 57.2 | 1-1/4″ | 46.8 | 103 | 15.84 |
BDS Engineering, a 1995 set up and New Delhi based organization supplies hydropneumatic pressure tank or hydropneumatic water pressure tank to customers in India and Nepal. This stockpiling tank is utilized for putting away water and air under tension. The most amazing aspect of utilizing this tank is to get promptly compressed water, at whatever point requested. This tank needn’t bother with the consistent utilization of a siphon. It can supply a limited quantity of water at whatever point required, without the requirement for beginning the siphon. This makes the framework more effective and versatile. This tank can be utilized alongside supporter siphon for bringing water when the framework will be shutdown.
Our organization, BDS Engineering utilizes hardened steel 304 level, substantial butyl elastic and FDA level polypropylene in the development of this hydropneumatic pressure tank. It can work at maximum working temperature of 200 F and most extreme working pressing factor of 150 PSI. This tank is accessible in twelve models, that can be distinguished by absolute tank volume, breadth, tallness, framework connector, delivering weight and delivery volume. This hydropneumatic pressure tank is little and generally vertical. While huge tanks are even with volumes in thousands gallons.
This hydropneumatic water pressure tank can be utilized in after applications:
- Industrial water accumulation
- Water well systems
- Pressure supporter packages
- Determining the size
The drawdown of the framework is utilized for deciding the size of the tank. The drawdown is the measure of water required by the tank during the cycle for adequately providing the framework. We can assist clients with deciding the size of the tank needed.